Records Set April
9-10, 2005
* New Record Established in April, 2006
| GROUP | NAME | TIME | GROUP | NAME | TIME | |
|
Men Group One Street |
Men Group One |
|||||
| ISA | OPEN | IA | OPEN | |||
| ISB | OPEN | IB | OPEN | |||
| ISC | OPEN | IC | OPEN | |||
| ISD | OPEN | ID | OPEN | |||
| ISE | Don Parks | 1:09:322* | IE | Geoff Gott | 1:10:029* | |
| ISF | OPEN | IF | Jeff Turner | 1:06:935* | ||
| ISG | Tim Butler | 1:09:938 | IG | Mark King | 1:08:635* | |
| ISH | Bill Miller | 1:08:280* | IH | David Walters | 1:06:669 | |
| ISJ | Lynn Ryder | 1:08:822* | IJ | Denny Murphy | 1:05:571 | |
|
Men Group Two |
Men Group Three |
|||||
| IIA | OPEN | IIIA/B | Dave Hussong | 1:04:313* | ||
| IIB | Scott Cox | 1:07:105 | IIIE | Aaron Quine | 1:01:848 | |
| IIC | OPEN | IIIH | Pete Dawley | 1:03:351 | ||
| IID | OPEN | RP | Doug Seredich | 1:02:002 | ||
| IIE | Terry Merritt | 1:05:517 | RPAF | Wayne Cabiness | 1:01:957 | |
| IIF | Tony Watson | 1:07:532* | ||||
| IIG | Johnny Haskell | 1:03:769 | ||||
| IIH | Kienan Weber | 1:05:170 | ||||
| IIJ | Kienan Weber | 1:04:943* | ||||
|
Ladies Group One Street |
Ladies Group One |
|||||
| ISA | OPEN | LIA | OPEN | |||
| ISB | OPEN | LIB | OPEN | |||
| ISC | OPEN | LIC | OPEN | |||
| ISD | OPEN | LID | OPEN | |||
| ISE | Betty Parks | 1:12:039 | LIE | OPEN | ||
| ISF | OPEN | LIF | Georgana Turner | 1:08:700* | ||
| ISG | Carlene Polk | 1:14325 | LIG | OPEN | ||
| ISH | Alysia Hardy | 1:14:582* | LIH | OPEN | ||
| ISJ | Deborah Jarrell | 1:10:284* | LIJ | Deb Murphy | 1:07:682* | |
|
Ladies Group Two |
Ladies Group Three |
|||||
| LIIA | OPEN | LIIIA | OPEN | |||
| LIIB | OPEN | LIIIB | OPEN | |||
| LIIC | OPEN | LIIIE | OPEN | |||
| LIID | OPEN | LIIIH | Gail Dawley | 1:04:083 | ||
| LIIE | Margaret Bohannan | 1:14:501 | LRP | Debbie Simmons | 1:09:204* | |
| LIIF | OPEN | LRPAF | OPEN | |||
| LIIG | Barbara Foor | 1:20:515* | ||||
| LIIH | Debbie Simmons | 1:11:383 | ||||
| LIIJ | Donna Littlejohn | 1:09:050 |